Click here for Potential Allergens Information

Chicken Cordon Bleu Sandwich 6 340 9 4 0 82 1287 26 6 38
Cinnamon Raisin Bagel 3 230 0 0 0 0 370 48 9 9
Cinn. Raisin w/Cream Cheese 4 330 10 5 0 31 461 50 10 10
Plain Bagel 3 220 1 0 0 0 381 43 4 9
Plain Bagel w/Cream Cheese 4 320 11 6 0 31 472 44 5 10
Dinner Roll 2 140 1 0 0 1 190 28 5 5
Chocolate Chip Cookie 1 130 6 3 0 1 78 18 11 1
Oatmeal Cookie 1 120 4 1 0 1 99 18 10 1
CHICKEN FAMILY PACKS
Item
8 Piece (3 servings) 8 550 27 7 0 203 181 5 0 67
12 Piece (4 servings) 9 620 30 8 0 228 204 5 0 75
20 Piece (6 servings) 10 690 34 9 0 254 226 6 0 84
10 Piece Tenders (3 servings) 5 150 24 6 0 71 1016 25 0 25
Dinner Roll 2 140 1 0 0 1 190 28 5 5
CHICKEN MEALS (each with 5 oz Western Fries)
Item
2 Piece, Dark 9 500 21 5 0 104 627 41 0 33
2 Piece, White 13 755 30 8 0 200 702 42 0 74
2 Thighs 9 540 24 6 0 120 638 42 0 37
3 Piece, Dark 11 630 27 7 0 160 678 42 0 49
3 Piece, White 14 860 37 10 0 226 727 43 0 83
3 Wings 8 530 27 7 0 78 603 41 0 29
4 Piece Meal 17 1040 46 12 0 305 800 45 0 104
Dinner Roll 2 140 1 0 0 1 190 28 5 5
CHICKEN TENDER MEALS (each with 5 oz Western Fries)
Item
2 Piece 8 470 13 3 0 76 595 40 1 31
3 Piece 10 500 17 4 0 114 626 41 1 44
5 Piece 12 690 24 6 0 189 691 42 1 71
Dinner Roll 2 140 1 0 0 1 190 28 5 5
POTATOES
Item
Family Western Fries (4 serv) 5 230 6 1 0 0 555 40 0 4
Large Western Fries (2 serv) 6 240 6 1 0 0 582 42 0 4
Small Western Fries (1 serv) 7 310 7 1 0 0 740 54 1 5
Hash Browns (1 serving) 2 160 8 3 0 0 300 20 1 2
SALADS
Item
Chicken Salad 3 170 10 2 0 40 300 6 1 12
Macaroni Salad 3 70 12 2 0 22 300 22 10 3
Tuna Salad 3 160 8 1 0 11 342 8 0 14
Chef Salad 12 190 8 4 0 41 720 14 4 16
Ceasar Salad 9 170 7 3 0 11 436 17 2 9
Chicken Ceasar Salad 12 290 10 4 0 75 492 17 2 33
Garden Salad 10 130 3 1 0 1 211 20 3 5
Garden Chicken Salad 13 250 6 2 0 65 266 20 3 28
SUBS
Item
American Cold Cut 10 580 24 9 0 62 1711 63 5 27
Chicken Salad Sub 9 490 0 2 0 40 884 65 3 23
Ham and Cheese 10 510 16 5 0 58 1919 63 3 28
Italian Cold Cut 10 570 20 7 0 67 1948 61 2 31
Roast Beef & Cheese 10 590 59 7 0 86 1193 59 3 43
Tuna Salad Sub 9 490 13 2 0 11 926 66 2 25
Turkey and Cheese 10 460 10 3 0 46 1673 63 6 29
SUN UPS
Item
Bacon, Egg and Cheese 5 400 25 12 0 253 970 26 8 17
Egg and Cheese 4 350 21 10 0 243 765 26 8 13
Ham, Egg and Cheese 6 420 25 11 0 267 1319 27 8 20
Sausage, Egg and Cheese 6 540 37 15 0 290 1189 26 8 24
Steak, Egg and Cheese 6 470 26 12 0 276 788 26 8 31
WRAPS
Item
American Cold Cut Wrap 10 520 20 9 0 62 1645 60 6 24
Chicken Breast Wrap 9 410 4 1 0 72 581 56 3 35
Chicken Salad Wrap 9 430 11 2 0 40 818 62 4 20
Ham & Swiss Cheese Wrap 10 460 12 5 0 62 1654 60 3 26
Italian Cold Cut Wrap 10 510 17 7 0 67 1882 58 3 29
Roast Beef & American Cheese 10 530 15 6 0 86 1127 57 4 40
Tuna Salad Wrap 9 430 9 2 0 11 860 64 3 22
Turkey & Cheese Wrap 10 410 6 3 0 46 1607 60 7 26
Plain Wheat Tortilla Wrap 4 250 1 0 0 0 510 53 3 8
SANDWICHES
Item
Cod Filet Sandwich 6 340 9 3 0 29 796 43 2 19
Turkey & Roast Beef Club 9 470 14 7 0 66 1662 53 4 34
Turkey, Ham & Bacon Club 10 570 22 10 0 79 2328 52 6 38
Chicken Slider (plain) 3 230 4 2 0 38 222 29 5 18
Chicken Breast Sandwich (plain) 6 240 4 0 0 61 701 24 4 27
Chicken Breast Sandwich (w/ Lettuce & Tomato) 6 250 4 0 0 61 705 26 4 27
PIZZA
Item
Four Cheese Pizza (7 inch) 8 660 32 18 0 45 1720 66 9 27
Pepperoni Pizza (7 inch) 7 530 19 8 0 35 1710 66 8 23
BEVERAGES
Item
Fat Free French Vanilla Cappuccino 8 120 0 0 0 0 160 29 16 1
French Vanilla Cappuccino 8 130 2 2 0 0 180 26 15 1
Pumpkin Spice Cappuccino 8 140 4 1 2 0 150 26 15 0
Tasty Kake Butterscotch Krimpet 8 150 5 2 3 0 75 25 19 0
Caramel Macchiatto 8 140 4 1 2 0 75 26 14 0
Hot Chocolate 8 90 2 1 0 0 150 19 17 4
Mango Passion Fruit Royal Blast (small) 20 160 0 0 0 0 13 43 43 0
Mango Passion Fruit Royal Blast (medium) 32 260 0 0 0 0 20 68 68 0
Mango Passion Fruit Royal Blast (large) 44 360 0 0 0 0 28 94 94 0








About Us  //  Locations  //  Kitchen  //  Nutrition & Allergens Info  //  Specials  //  Employment  //  Fleet Fuel  //  Real Estate  //  Marketing  //  Press  //  Race Team  //  Contact
 


© Copyright 2010 Royal Farms
Site by Double Dog Communications