Follow us on
     Nutritional Information
Click here for a Printer-Friendly version   |   Click here for Potential Allergens Information

BAKERY
Item
Plain Bagel 3 240 1 0 0 0 381 43 4 9
Plain Bagel w/Cream Cheese 4 320 11 6 0 31 472 44 5 10
Dinner Roll 2 140 1 0 0 1 190 28 5 5
Chocolate Chip Cookie 1 130 6 3 0 1 78 18 11 1
Oatmeal Cookie 1 120 4 1 0 1 99 18 10 1
Cinnamon Raisin Bagel 3 230 0 0 0 0 370 48 9 9
Cinn. Raisin Bagel w/Cream Cheese 4 330 10 5 0 31 461 50 10 10
Croissant, Plain 2 210 11 6 0 35 380 23 6 4
English Muffin, Plain 2 140 1 0 0 0 230 29 1 6
CHICKEN FAMILY PACKS
Item
8 Piece (3 servings) 8 550 27 7 0 203 181 5 0 67
12 Piece (4 servings) 9 620 30 8 0 228 204 5 0 75
20 Piece (6 servings) 10 690 34 9 0 254 226 6 0 84
10 Piece Tenders (3 servings) 5 150 24 6 0 71 1016 25 0 25
Dinner Roll 2 140 1 0 0 1 190 28 5 5
CHICKEN MEALS (each with 5 oz Western Fries) & INDIVIDUAL CHICKEN PIECES
Item
2 Piece, Dark 9 500 21 5 0 104 627 41 0 33
2 Piece, White 13 755 30 8 0 200 702 42 0 74
2 Thighs 9 540 24 6 0 120 638 42 0 37
3 Piece, Dark 11 630 27 7 0 160 678 42 0 49
3 Piece, White 14 860 37 10 0 226 727 43 0 83
3 Wings 8 530 27 7 0 78 603 41 0 29
4 Piece Meal 17 1040 46 12 0 305 800 45 0 104
Chicken Breast, each (chicken only) 7 440 17 5 0 174 149 3 0 62
Chicken Leg, each (chicken only) 2 120 7 2 0 44 44 1 0 13
Chicken Thigh, each (chicken only) 2 160 9 2 0 60 55 2 0 16
Chicken Wing, each (chicken only) 1 100 7 2 0 26 25 1 0 8
Dinner Roll 2 140 1 0 0 1 190 28 5 5
CHICKEN TENDER MEALS (each with 5 oz Western Fries)
Item
2 Piece 8 470 13 3 0 76 595 40 1 31
3 Piece 10 500 17 4 0 114 626 41 1 44
5 Piece 12 690 24 6 0 189 691 42 1 71
Dinner Roll 2 140 1 0 0 1 190 28 5 5
POTATOES
Item
Family Western Fries (4 serv) 5 230 6 1 0 0 555 40 0 4
Large Western Fries (2 serv) 6 240 6 1 0 0 582 42 0 4
Small Western Fries (1 serv) 7 310 7 1 0 0 740 54 1 5
Hash Browns (1 serving) 2 160 8 3 0 0 300 20 1 2
SALADS
Item
Chicken Salad 3 170 10 2 0 40 300 6 1 12
Macaroni Salad 3 70 12 2 0 22 300 22 10 3
Tuna Salad 3 160 8 1 0 11 342 8 0 14
Chef Salad 12 190 8 4 0 41 720 14 4 16
Ceasar Salad 9 170 7 3 0 11 436 17 2 9
Chicken Ceasar Salad 12 290 10 4 0 75 492 17 2 33
Garden Salad 10 130 3 1 0 1 211 20 3 5
Garden Chicken Salad 13 250 6 2 0 65 266 20 3 28
SUBS
Item
American Cold Cut 10 490 17 5 0 40 1798 59 7 25
Chicken Salad Sub 9 490 15 2 0 40 884 65 3 23
Ham and Cheese 10 460 11 3 0 23 1915 64 6 25
Italian Cold Cut 10 510 16 6 0 43 1687 61 3 28
Roast Beef & Cheese 10 580 18 6 0 84 1174 61 3 42
Tuna Salad Sub 9 490 13 2 0 11 926 66 2 25
Turkey and Cheese 10 460 9 3 0 46 1672 65 5 29
Roast Beef (no cheese) 6 330 9 4 0 38 1382 42 3 21
Cheeseburger Sub 7 500 24 12 0 77 1179 44 2 24
Cheese Steak Sub 8 520 27 11 0 70 1209 44 6 26
Hamburger Sub 6 430 20 9 0 65 901 39 1 21
Chicken Tender Parmesan Sub 6 390 10 4 0 78 567 41 1 35
Chicken Tender Sub 6 380 9 3 0 76 535 40 1 34
Grilled Chicken Cheese Steak Sub 7 360 7 4 0 68 1071 42 2 32
Grilled Chicken Cordon Bleu Sub 8 370 6 2 0 70 1425 42 3 37
Spicy Grilled Chicken BLT Sub 10 370 6 2 0 68 1110 43 3 33
Sweet Onion BBQ Grilled Chicken Cheese Steak Sub 8 380 8 4 0 68 1355 47 6 32
Sweet Pepper Grilled Chicken w/ Ham & Swiss Sub 10 440 6 2 0 70 1658 47 6 37
BREAKFAST SANDWICHES
Item
Bacon, Egg and Cheese Bagel 6 420 15 5 0 198 956 49 6 22
Egg and Cheese Bagel 6 360 11 4 0 184 760 49 6 17
Ham, Egg and Cheese Bagel 7 400 12 4 0 191 1324 51 8 23
Sausage, Egg and Cheese Bagel 7 550 27 10 0 221 1200 50 7 27
Steak, Egg and Cheese Bagel 7 470 16 6 0 214 771 49 6 34
Bacon, Egg and Cheese Croissant 5 390 24 11 0 233 930 27 8 17
Egg and Cheese Croissant 4 330 20 10 0 219 735 27 8 12
Ham, Egg and Cheese Croissant 6 370 21 10 0 222 1276 28 9 18
Sausage, Egg and Cheese Croissant 6 530 36 16 0 259 1191 28 9 22
Steak, Egg and Cheese Croissant 6 450 25 12 0 251 756 27 8 30
Chicken, Egg and Cheese Croissant 6 440 23 11 0 270 777 27 8 31
Bacon, Egg and Cheese English Muffin 5 320 14 5 0 198 693 32 3 19
Egg and Cheese English Muffin 4 270 10 4 0 184 495 32 3 14
Ham, Egg and Cheese English Muffin 6 310 12 4 0 191 1061 34 4 20
Sausage, Egg and Cheese English Muffin 6 460 27 10 0 225 953 33 4 24
Steak, Egg and Cheese English Muffin 6 380 15 6 0 217 517 32 3 31
Bacon, Egg and Cheese Biscuit 4 340 20 10 0 138 1027 28 4 12
Egg and Cheese Biscuit 4 310 18 10 0 131 927 28 4 9
Ham, Egg and Cheese Biscuit 6 360 20 10 0 138 1482 29 5 15
Sausage, Egg and Cheese Biscuit 6 500 34 16 0 171 1383 29 5 19
Steak, Egg and Cheese Biscuit 6 450 30 14 0 162 1194 30 5 18
Bacon, Egg and Cheese on Toas 4 270 10 4 0 138 777 31 4 13
Egg and Cheese on Toas 4 240 8 3 0 131 677 31 4 10
Ham, Egg and Cheese on Toast 5 290 10 4 0 138 1232 32 5 16
Sausage, Egg and Chees on Toast 6 430 24 9 0 171 1133 32 5 20
Steak, Egg and Cheese on Toast 6 380 20 7 0 162 944 33 5 19
WRAPS
Item
American Cold Cut Wrap 10 430 13 5 0 38 1697 56 8 22
Chicken Breast Wrap 9 410 4 1 0 72 581 56 3 35
Chicken Salad Wrap 9 430 11 2 0 40 818 62 4 20
Ham & Swiss Cheese Wrap 10 420 9 4 0 29 1669 60 6 25
Italian Cold Cut Wrap 10 450 12 5 0 43 1630 59 5 26
Roast Beef & American Cheese 10 520 14 6 0 84 1108 58 4 40
Tuna Salad Wrap 9 430 9 2 0 11 860 64 3 22
Turkey & Cheese Wrap 10 400 5 2 0 46 1606 62 6 26
Plain Wheat Tortilla Wrap 4 250 1 0 0 0 510 53 3 8
BBQ Chicken Breast Wrap 10 470 4 1 0 72 1030 71 13 35
SANDWICHES
Item
Cod Filet Sandwich 6 340 9 3 0 29 796 43 2 19
Turkey & Roast Beef Club 9 470 14 7 0 66 1662 53 4 34
Turkey, Ham & Bacon Club 10 570 22 10 0 79 2328 52 6 38
Chicken Slider (plain) 3 230 4 2 0 38 222 29 5 18
Chicken Breast Sandwich (plain) 6 240 4 0 0 61 701 24 4 27
Chicken Breast Sandwich (w/ Lettuce & Tomato) 6 250 4 0 0 61 705 26 4 27
Pork BBQ on Bun 6 400 17 6 0 64 971 37 14 23
Meatloaf Sandwich 6 440 16 6 0 55 980 49 6 24
Old Bay Sausage Sandwich 2 70 8 2 0 30 490 0 0 10
Hot Dog 4 310 15 6 0 30 890 33 5 11
1/4 lb Hot Dog 6 490 32 12 0 65 1610 34 5 18
Cheese Steak Sandwich 6 460 26 10 0 70 1018 33 6 23
Cheeseburger 5 420 23 10 0 73 965 31 5 21
Hamburger 5 380 20 8 0 65 760 29 4 19
Bacon, Lettuce & Tomato Sandwich 6 270 9 3 0 30 685 31 4 15
Roast Beef Sandwich (no cheese) 5 280 8 3 0 38 1191 31 4 18
Chicken Tender Parmesan Sandwich 5 340 9 2 0 78 376 29 2 32
Chicken Tender Sandwich 5 330 8 2 0 76 345 29 2 31
Grilled Chicken Cheese Steak Sandwich 5 300 6 2 0 68 880 31 3 29
Grilled Chicken Cordon Bleu Sandwich 6 320 6 2 0 70 1234 31 4 34
Spicy Grilled Chicken BLT Sandwich 8 320 6 2 0 68 920 32 4 30
Sweet Onion BBQ Grilled Chicken Cheese Steak Sandwich 7 320 6 2 0 68 1164 36 7 29
Sweet Pepper Grilled Chicken w/ Ham & Swiss Sandwich 8 380 6 1 0 70 1467 47 17 34
Ranchero Beef Steak & Cheese Tornados 3 180 7 2 0 10 380 23 1 7
Meatball Marinara Tornados 3 190 8 3 0 10 220 23 1 6
BEVERAGES
Item
Mango Passion Fruit Royal Blast (small) 20 160 0 0 0 0 13 43 43 0
Mango Passion Fruit Royal Blast (medium) 32 260 0 0 0 0 20 68 68 0
Mango Passion Fruit Royal Blast (large) 44 360 0 0 0 0 28 94 94 0
Iced Mocha Coffee 8 90 2 2 0 0 150 15 12 0
Iced French Vanilla Coffee 8 90 2 2 0 0 150 15 12 0
Fluffer Nutter Cappuccino 8 130 4 1 2 0 130 26 21 0
Fat Free French Vanilla Cappuccino 8 120 0 0 0 0 160 29 16 1
French Vanilla Cappuccino 8 130 2 2 0 0 180 26 15 1
Pumpkin Spice Cappuccino 8 140 4 1 2 0 150 26 15 0
Tasty Kake Butterscotch Krimpet 8 150 5 2 3 0 75 25 19 0
Caramel Macchiatto 8 140 4 1 2 0 75 26 14 0
Hot Chocolate 8 90 2 1 0 0 150 19 17 4
Sugar Free French Vanilla Cappuccino 8 130 6 2 3 0 115 20 0 1
Lemonade 8 120 0 0 0 0 0 30 29 0