Nutritional Info


A 2,000 calorie diet is used for general nutrition advice; individual calorie needs, however, may vary. The recommended daily values for a 2,000 calorie diet are 20 grams of saturated fat, 2,400 milligrams of sodium and 300 grams of total carbohydrates. Satured fat numbers include trans fat.

This nutrition information is based on standard recipes and product formulations; however, variations may occur due to differences in preparation, serving sizes, ingredients, or special orders. Our Western Fries are cooked in the same oil as our World Famous Fried Chicken.

Click here for Potential Allergens Information

BREAKFAST
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Croissant, Biscuit & Subs
Sausage Egg Cheese Croissant 1 each 560 42 15 0 170 1150 29 1 4 15 CONTAINS: Eggs, Milk, Soy, Wheat
Sausage Croissant 1 each 440 32 12 0 45 820 26 1 3 9 CONTAINS: Eggs, Milk, Soy, Wheat
Bacon Egg Cheese Croissant/td> 1 each 340 20 7 0 130 640 28 1 4 8 CONTAINS: Eggs, Milk, Soy, Wheat
Chicken Tender Spicy Egg Cheese Croissant 1 each 440 25 8 0 170 1200 32 1 5 18 CONTAINS: Eggs, Milk, Soy, Wheat
Chicken Tender Egg Cheese Croissant 1 each 510 35 10 0 160 1030 32 1 4 15 CONTAINS: Eggs, Milk, Soy, Wheat
Scrapple Egg Cheese Sub 1 each 820 28 11 0 325 3530 72 5 4 51 CONTAINS: Eggs, Milk, Wheat
Scrapple Egg Cheese Croissant 1 each 420 21 8 0 135 1120 36 2 4 14 CONTAINS: Eggs, Milk, Soy, Wheat
Ham Egg Cheese Sub 1 each 470 19 8 0 280 2320 43 1 7 31 CONTAINS: Eggs, Milk, Wheat
Ham Egg Cheese Croissant 1 each 360 19 7 0 130 1090 30 1 6 12 CONTAINS: Eggs, Milk, Soy, Wheat
Egg Cheese Croissant 1 each 310 18 7 0 120 540 28 1 4 6 CONTAINS: Eggs, Milk, Soy, Wheat
Turkey Sausage Egg Cheese Croissant 1 each 720 56 21 0 190 1370 28 1 4 20 CONTAINS: Eggs, Milk, Soy, Wheat
Turkey Sausage Egg Cheese Sub 1 each 1190 93 35 0 405 2860 40 1 4 46 CONTAINS: Eggs, Milk, Wheat
Baby Cakes (Hash Browns) 8 each 320 20 3 0 0 880 36 4 2 2
Sausage Biscuit 1 each 450 28 12 0 40 1270 34 1 3 14 CONTAINS: Milk, Soy, Wheat
Sausage Egg Cheese Biscuit 1 each 570 38 15 0 165 1600 37 1 4 20 CONTAINS: Eggs, Milk, Soy, Wheat
Subs, Biscuits & Rolls
Bacon Egg Cheese Sub 1 each 470 22 9 0 280 1500 41 1 5 25 CONTAINS: Eggs, Milk, Wheat
RF - Sun Up, Bacon, Egg And Cheese, Biscuit 1 each 410 23 10 0 130 1250 36 1 3 12 CONTAINS: Eggs, Milk, Soy, Wheat
Chicken Spicy Tender Egg Cheese Sub 1 each 630 32 8 0 330 2200 46 1 3 41 CONTAINS: Eggs, Milk, Wheat
Chicken Tender Egg Cheese Sub 1 each 780 50 14 0 340 2190 48 1 4 38 CONTAINS: Eggs, Milk, Wheat
Chicken Spicy Tender Egg Cheese Biscuit 1 each 460 28 11 0 170 1530 32 1 4 21 CONTAINS: Eggs, Milk, Soy, Wheat
Chicken Tender Egg Cheese Biscuit 1 each 580 38 13 0 160 1640 0 1 3 19> CONTAINS: Eggs, Milk, Soy, Wheat
Scrapple Egg Cheese Biscuit 1 each 490 24 10 0 135 1730 44 2 3 18 CONTAINS: Eggs, Milk, Soy, Wheat
Ham Egg Cheese Biscuit 1 each 430 23 10 0 130 1700 38 1 5 16 CONTAINS: Eggs, Milk, Soy, Wheat
Egg Cheese Roll 1 each 190 9 3 0 130 590 21 1 4 9 CONTAINS: Eggs, Milk, Soy, Wheat
Egg Cheese Biscuit 1 each 380 21 9 0 120 1150 36 1 3 10 CONTAINS: Eggs, Milk, Soy, Wheat
Turkey Sausage Egg Cheese Biscuit 1 each 770 57 23 0 200 2040 36 1 4 24 CONTAINS: Eggs, Milk, Soy, Wheat
Breakfast
Baby Cakes 8 each 320 20 3 0 0 880 36 4 2 2
Egg 1 each 60 4.5 1 0 125 190 < 1 0 < 1 4 CONTAINS: Eggs
Sausage 1 each 250 24 8 0 45 620 1 0 0 9
Bacon 2 slices 180 12 5 0 30 580 2 0 2 12
Turkey Sausage 1 each 400 38 14 0 70 830 0 0 0 14
Scrapple 2 oz. 110 3 1 0 15 580 8 1 0 8
WAFFLES
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Waffles
Waffle 1 each 360 17 7 0 20 410 44 1 20 5 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Bowl Turkey Sausage 1 each 1240 72 28 0 110 1650 117 2 66 24 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Bowl Drum 1 each 1030 50 17 0 85 1350 120 2 66 21 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Bowl Sausage 1 each 1340 83 30 0 130 2060 119 2 66 28 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Bowl Scrapple 1 each 940 37 15 0 55 1410 125 3 66 18 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Bowl Spicy Tender 1 each 980 43 15 0 75 1420 120 2 66 22 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Bowl Tender 1 each 1030 51 17 0 80 1320 120 2 66 20 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Bowl, 2 Strips Bacon, New 1 each 890 38 16 0 55 1030 117 2 66 15 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Bacon, Egg, Cheese 1 each 520 28 11 0 165 1010 47 1 22 16 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Sausage 1 each 760 55 21 0 90 1240 44 1 20 19 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Turkey Sausage Egg Cheese 1 each 870 63 24 0 220 1640 47 1 22 25 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle, Ham, Egg, Cheese 1 each 460 24 10 0 150 810 47 1 22 11 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Sausage Egg Cheese 1 each 720 49 18 0 200 1430 48 1 22 20 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Spicy Tender Egg Cheese 1 each 610 34 11 0 190 1410 51 1 22 23 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Chicken Tender Egg Cheese 1 each 670 41 13 0 190 1300 51 1 22 21 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Egg Cheese 1 each 460 24 10 0 150 810 47 1 22 11 CONTAINS: Eggs, Milk, Soy, Wheat
Waffle Scrapple Egg Cheese 1 each 570 27 11 0 165 1390 55 2 22 19 CONTAINS: Eggs, Milk, Soy, Wheat
SIDE SAUCES
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Sides, Condiments
Combine Crunchy Chicken Salad 6 oz 550 59 10 0 70 760 5 1 0 9 CONTAINS: Eggs, Soy, Wheat
Homestyle Chicken Salad 6 oz 630 59 11 0.5 85 970 9 0 1 16 CONTAINS: Eggs, Soy, Wheat
Western Potato Salad 8 oz 750 71 12 0 45 1050 35 3 0 4 CONTAINS: Eggs, Milk, Soy, Wheat
Macaroni Cheese Small 8 oz 320 15 6 0 25 740 30 2 4 14 CONTAINS: Eggs, Milk, Wheat
Macaroni Cheese Large 16 oz 640 31 13 0 55 1490 60 4 7 27 CONTAINS: Eggs, Milk, Wheat
Mashed Potatoes, Small 8 oz 180 4 0 1 0 400 31 2 2 5 CONTAINS: Milk, Soy
Mashed Potatoes, Large 16 oz 350 8 0 1.5 0 800 61 3 3 10 CONTAINS: Milk, Soy
BBQ 34 g 50 0 0 0 0 330 12 0 10 0
Buffalo Wing Sauce 5 g 0 0 0 0 0 125 0 0 0 0 CONTAINS: Eggs
Honey Mustard 30 g 150 14 2 0 10 220 7 0 6 0 CONTAINS: Eggs
Mustard 5 g 5 0 0 0 0 80 0 0 0 0
Ranch Sauce 30 g 140 15 2.5 0 15 240 2 0 2 1 CONTAINS: Eggs, Milk
Garlic Aioli 4 oz 630 70 12 0 60 940 8 0 4 0 CONTAINS: Eggs, Soy
Deli Macaroni Salad 4.24 oz 330 28 4.5 0 30 420 16 1 2 3 CONTAINS: Eggs, Wheat
Deli Cole Slaw 3.98 oz 260 22 3 0 20 410 19 2 13 1 CONTAINS: Eggs
Gravy 4 oz 70 3.5 1 0 0 500 7 0 0 2 CONTAINS: Soy, Wheat
TEXAS TOAST
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Texas Toast 1 slice 150 4 0.5 0 0 250 25 2 3 4 CONTAINS: Milk, Soy, Wheat
Sausage Egg Cheese 1 each 660 40 12 0 180 1520 54 4 8 23 CONTAINS: Eggs, Milk, Soy, Wheat
Bacon Egg and Cheese 1 each 460 19 5 0 145 1100 53 4 8 19 CONTAINS: Eggs, Milk, Soy, Wheat
RF - Texas Toast, Scrapple 1 each 620 21 6 0 160 2060 69 6 8 30 CONTAINS: Milk, Soy, Wheat
Egg Cheese 1 each 340 9 3 0 130 860 49 18 8 14 CONTAINS: Eggs, Milk, Soy, Wheat
Turkey Sausage Egg Cheese 1 each 810 54 18 0 200 1730 53 4 8 28 CONTAINS: Eggs, Milk, Soy, Wheat
Chicken Spicy Tender Egg Cheese 1 each 700 34 7 0 205 2100 61 4 8 39 CONTAINS: Eggs, Milk, Soy, Wheat
Chicken Tender Egg Cheese 1 each 810 49 11 0 210 1880 61 4 8 34 CONTAINS: Eggs, Milk, Soy, Wheat
Chicken Salad Combine 1 each 1390 124 21 0 135 2000 59 5 6 26 CONTAINS: Eggs, Soy, Wheat
Chicken Salad Homestyle 1 each 930 67 12 0.5 85 1470 59 4 7 24 CONTAINS: Eggs, Soy, Wheat
Chicken Pulled Thigh 1 each 910 54 11 0 140 2140 62 4 6 43 CONTAINS: Soy, Wheat
Italian Texas Toast 1 each 570 27 8 0 85 1900 55 4 9 27 CONTAINS: Milk, Soy, Wheat
Turkey Texas Toast 1 each 500 18 5 0 65 1640 52 4 7 31 CONTAINS: Milk, Soy, Wheat
BLT Texas Toast 1 each 370 12 2.5 0 15 710 52 5 8 14 CONTAINS: Milk, Soy, Wheat
TEXAS TOAST CLUBS
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Turkey 1 each 270 15 5 0 80 1340 4 1 3 28 CONTAINS: Milk, Soy, Wheat
Ham Turkey 1 each 200 9 4 0 70 1180 4 1 3 23 CONTAINS: Milk, Soy, Wheat
Ranch Turkey 1 each 710 37 9 0 95 2070 56 5 11 37 CONTAINS: Eggs, Milk, Soy, Wheat
Pulled Chicken 1 each 1020 62 14 0 165 2550 66 5 9 51 CONTAINS: Milk, Soy, Wheat
Crunch Combine 1 each 1520 133 24 0 160 2440 65 6 9 34 CONTAINS: Eggs, Milk, Soy, Wheat
Chicken Spicy Tender 1 each 1520 133 24 0 160 2440 65 6 9 34 CONTAINS: Milk, Soy, Wheat
Chicken Tender 1 each 780 46 9 0 90 1690 60 5 8 33 CONTAINS: Milk, Soy, Wheat
Ham 1 each 540 19 6 0 90 1920 54 5 9 36 CONTAINS: Milk, Soy, Wheat
Grilled Chicken 1 each 530 18 5 0 85 1300 55 5 9 39 CONTAINS: Milk, Soy, Wheat
Homestyle Chicken Salad 1 each 1040 74 15 0.5 110 1880 63 5 10 31 CONTAINS: Eggs, Milk, Soy, Wheat
Italian 1 each 520 23 7 0 60 1510 56 5 10 24 CONTAINS: Milk, Soy, Wheat
WRAPS
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Burritos & Wraps
Chicken Egg Cheese Burrito 1 each 640 35 11 0 160 1510 51 2 2 25 CONTAINS: Eggs, Milk, Soy, Wheat
Spicy Chicken Tender Wrap 1 each 480 18 5 0 35 1280 50 3 2 23 CONTAINS: Soy, Wheat
Chicken Tender Wrap 1 each 530 25 7 0 40 1170 50 3 2 20 CONTAINS: Soy, Wheat
Grilled Chicken Wrap 1 each 450 11 4.5 0 60 1080 47 3 3 34 CONTAINS: Wheat
Chicken Combine Salad 1 each 610 38 9 0 35 1070 49 3 3 15 CONTAINS: Eggs, Milk, Soy, Wheat
Homestyle Salad Wrap 1 each 650 38 9 0 45 1170 51 3 3 19 CONTAINS: Eggs, Milk, Soy, Wheat
Ham Egg Cheese Burrito 1 each 560 19 9 0 200 2090 47 2 3 37 CONTAINS: Eggs, Milk, Wheat
Cheesy Potato Burrito 1 each 610 24 7 1 0 1370 78 5 3 14 CONTAINS: Milk, Soy, Wheat
BEC Burrito 1 each 480 19 9 0 140 1270 48 2 3 20 CONTAINS: Eggs, Milk, Wheat
SEC Burrito 1 each 620 32 13 0 175 1530 48 2 4 26 CONTAINS: Eggs, Milk, Wheat
Scrapple Egg Cheese Burrito 1 each 550 21 8 0 135 1600 55 3 2 24 CONTAINS: Eggs, Milk, Wheat
Italian Cheese Wrap 1 each 690 33 13 0 115 2560 52 3 6 37 CONTAINS: Milk, Wheat
Turkey Cheese Wrap 1 each 480 16 7 0 50 1520 49 3 4 27 CONTAINS: Milk, Wheat
Ham Cheese Wrap 1 each 640 19 10 0 140 2910 49 3 4 54 CONTAINS: Milk, Wheat
SLIDERS
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Chicken 1 slider 350 19 3.5 0 40 890 34 2 3 15 CONTAINS: Soy, Wheat
Spicy Tender 1 slider 300 12 1.5 0 35 1010 34 2 3 17 CONTAINS: Soy, Wheat
Combine Salad 3 oz 270 23 3.5 0 25 420 15 1 1 5 CONTAINS: Eggs, Milk, Soy, Wheat
Homestyle Salad 1 each 400 31 5 0 45 670 22 1 3 11 CONTAINS: Eggs, Milk, Soy, Wheat
Cheeseburger 1 each 290 13 5 0 35 730 31 2 4 13 CONTAINS: Soy, Wheat
Burger 1 each 320 20 8 0.5 60 650 18 1 2 18 CONTAINS: Soy, Wheat
BURGERS HOT DOGS WARMER
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Burgers & Hot Dogs
Cheeseburger 1 each 420 24 10 0.5 70 990 31 1 5 22 CONTAINS: Soy, Wheat
Breakfast Burger with Cheese 1 each 420 24 10 0.5 70 990 31 1 5 22 CONTAINS: Milk, Soy, Wheat
Burger 1 each 380 21 8 0.5 60 790 29 1 4 20 CONTAINS: Soy, Wheat
Double Cheeseburger 1 each 660 43 17 1.5 130 1450 32 1 5 36 CONTAINS: Milk, Soy, Wheat
Double Burger 1 each 620 40 16 1.5 120 1240 30 1 4 34 CONTAINS: Soy, Wheat
Hot Dog with Cheese 1 each 520 33 11 2 60 1520 41 1 8 16 CONTAINS: Milk, Soy, Wheat
Hot Dog 1 each 450 27 10 0 60 1100 37 1 7 15 CONTAINS: Soy, Wheat
Spicy Sandwich 1 each 460 21 6 0 60 1410 44 2 4 27 CONTAINS: Milk, Soy, Wheat
Corn Fritters 8 each 230 8 1.5 0 0 560 28 1 7 4
Cheeseburger Sub 1 each 440 24 10 0.5 70 1070 34 1 3 22 CONTAINS: Milk, Soy, Wheat
Burger Sub 1 each 400 21 8 0.5 60 860 32 1 2 20 CONTAINS: Wheat
FRIES BISCUITS ROLLS
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Biscuit 1 each 260 12 6 0 0 810 33 1 2 4 CONTAINS: Milk, Soy, Wheat
Dinner Roll 1 each 90 1.5 0 0 0 190 18 1 2 3 CONTAINS: Soy, Wheat
Potato Roll 1 roll 200 2.5 0 0 0 340 38 1 4 7 CONTAINS: Soy, Wheat
Single Western Fry 1 each 60 3.5 0 0 0 115 7 1 0 1 CONTAINS: Soy, Wheat
Western Fries (5 meal size) 1 pack 310 17 2.5 0 0 590 36 3 0 4 CONTAINS: Soy, Wheat
Western Fries Family 1 pack 1530 85 12 0 0 2930 181 15 0 20 CONTAINS: Soy, Wheat
Western Fries Large 1 pack 730 41 6 0 0 1410 87 7 0 9 CONTAINS: Soy, Wheat
Western Fries Small 1 pack 490 27 4 0 0 940 58 5 0 6 CONTAINS: Soy, Wheat
SUBS
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Sub Roll 1 each 270 3.5 0.5 0 0 510 53 2 4 8 CONTAINS: Wheat
BLT 1 each 280 6 2 0 10 680 45 3 4 12 CONTAINS: Wheat
Ham Cheese 1 each 300 8 4 0 55 1290 37 2 5 22 CONTAINS: Milk, Wheat
Ham Cheese 1 each 300 8 4 0 55 1290 37 2 5 22 CONTAINS: Milk, Wheat
Turkey Cheese 1 each 320 10 4 0 50 1240 37 2 5 22 CONTAINS: Milk, Wheat
Italian Cheese 1 each 380 17 6 0 65 1360 37 2 5 21 CONTAINS: Milk, Wheat
Vegetarian Cheese 1 each 220 5 2.5 0 10 610 37 2 5 8 CONTAINS: Milk, Wheat
Chicken Tender 1 each 580 35 8 0 75 1390 42 1 1 25 CONTAINS: Soy, Wheat
Spicy Tender 1 each 620 26 5 0 80 1920 66 3 7 35 CONTAINS: Soy, Wheat
Chicken Tender Cordon Bleu 1 each 1150 77 19 0 145 2340 75 2 16 44 CONTAINS: Milk, Soy, Wheat
Spicy Tender Cordon Bleu 1 each 1150 77 19 0 145 2340 75 2 16 44 CONTAINS: Milk, Soy, Wheat
Chicken Tender Club 1 each 820 45 11 0 95 1890 66 4 8 36 CONTAINS: Soy, Wheat
Spicy Tender Club 1 each 700 31 7 0 90 2100 66 4 8 41 CONTAINS: Soy, Wheat
Tender Bacon Ranch 1 each 1080 74 15 0 125 2340 70 4 12 38 CONTAINS: Eggs, Milk, Soy, Wheat
Spicy Tender Bacon Ranch 1 each 970 59 11 0 120 2560 70 4 12 43 CONTAINS: Eggs, Milk, Soy, Wheat
FRIED CHICKEN MULTI PACK
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Family Pack 12 piece 1 serving 940 73 15 0 195 2650 23 1 0 49 CONTAINS: Soy, Wheat
Family Pack 20 Piece 1 serving 1050 81 17 0 215 2940 25 1 0 49 CONTAINS: Soy, Wheat
Family Pack 32 Piece 1 serving 840 65 14 0 170 2350 20 1 0 44 CONTAINS: Soy, Wheat
Family Pack 50 Piece 1 serving 920 71 15 0 190 2580 22 1 0 48 CONTAINS: Soy, Wheat
Family Pack 8 piece 1 serving 840 65 14 0 170 2350 20 1 0 44 CONTAINS: Soy, Wheat
Family Pack 10 Tenders 3 servings 2360 194 39 0 440 5680 46 2 0 112 CONTAINS: Soy, Wheat
Family Pack 10 Spicy Tenders 1 serving 570 36 5 0 135 2310 15 1 <1 47 CONTAINS: Soy, Wheat
CHICKEN BOWLS
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Tender Mashed Potato 1 bowl 290 19 3.5 0 40 690 19 1 <1 12 CONTAINS: Milk, Soy, Wheat
Tender Mashed Potato 1 bowl 1160 85 20 0 185 2780 46 2 4 54 CONTAINS: Milk, Soy, Wheat
Spicy Tender Mashed Potatoes 1 each 320 13 1.5 1 35 1000 35 2 2 17 CONTAINS: Milk, Soy, Wheat
Spicy Tender Macaroni & Cheese 1 each 460 25 8 0 65 1340 34 2 4 26 CONTAINS: Milk, Soy, Wheat
1 Pulled Thigh Mashed Potatoes 1 each 480 27 5 1 70 1220 37 2 2 22 CONTAINS: Milk, Soy, Wheat
1 Pulled Thigh Macaroni & Cheese 1 each 620 39 11 0 95 1560 36 2 4 31 CONTAINS: Milk, Soy, Wheat
FRIED CHICKEN
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Breast 1 each 580 43 9 0 125 1820 17 1 0 32 CONTAINS: Soy, Wheat
Thigh 1 each 350 28 6 0 70 860 7 0 0 18 CONTAINS: Soy, Wheat
Wing 1 each 150 12 2.5 0 25 390 4 0 0 7 CONTAINS: Soy, Wheat
Leg 1 each 200 16 3.5 0 45 520 4 0 0 11 CONTAINS: Soy, Wheat
CHICKEN MEALS
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
2 Piece Tender 1 each 710 50 9 0 75 1570 44 3 0 23 CONTAINS: Soy, Wheat
2 Piece Spicy Tender 1 each 600 36 5 0 70 1790 44 3 0 28 CONTAINS: Soy, Wheat
3 Piece Tender 1 each 920 67 12 0 115 2060 48 3 0 33 CONTAINS: Soy, Wheat
5 Tenders 1 each 1320 101 19 0 190 3040 56 4 0 52 CONTAINS: Soy, Wheat
3 Spicy Tender 1 each 750 45 6 0 105 2380 48 3 0 40 CONTAINS: Soy, Wheat
5 Spicy Tender 1 each 1040 64 9 0 180 3580 56 4 <1 64 CONTAINS: Soy, Wheat
2 Piece White 1 each 1040 72 14 0 150 2800 57 4 0 43 CONTAINS: Soy, Wheat
2 Piece Dark 1 each 940 62 11 0 110 2150 65 4 2 35 CONTAINS: Soy, Wheat
2 Piece Thigh 1 each 1090 75 14 0 140 2490 68 4 2 42 CONTAINS: Soy, Wheat
3 Piece White 1 each 1280 86 16 0 175 3380 78 5 2 52 CONTAINS: Soy, Wheat
3 Piece Wing 1 each 840 54 9 0 75 1950 65 4 2 27 CONTAINS: Soy, Wheat
4 Piece Mixed 1 each 1580 116 23 0 265 4170 67 4 0 71 CONTAINS: Soy, Wheat
4 Piece Dark 1 each 1400 104 21 0 225 3340 58 4 0 61 CONTAINS: Soy, Wheat
PULLED THIGH
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Pulled Thighs Croissant 1 each 880 64 15 0 140 1910 38 2 3 35 CONTAINS: Eggs, Milk, Soy, Wheat
Pulled Thigh Potato Roll 1 each 890 59 11 0 140 2050 51 2 3 35 CONTAINS: Eggs, Milk, Soy, Wheat
2 Pulled Thighs Texas Toast 1 each 990 64 12 0 140 2210 63 5 6 43 CONTAINS: Milk, Soy, Wheat
2 Pulled Thighs Sub Roll 1 each 960 60 12 0 140 2220 66 3 4 43 CONTAINS: Soy, Wheat
GRILL CHICKEN
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Grill Chicken Croissant 1 each 310 11 4 0 60 590 26 1 3 23 CONTAINS: Eggs, Milk, Soy, Wheat
Grill Chicken, Potato Roll 1 each 320 5 0.5 0 60 730 39 1 4 30 CONTAINS: Soy, Wheat
Grill Chicken Texas Toast 1 each 420 11 1.5 0 60 890 51 4 6 31 CONTAINS: Milk, Soy, Wheat
Grill Chicken Sub Roll 1 each 390 6 1 0 60 900 54 2 4 31 CONTAINS: Wheat
SAUCES
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
1 oz Sauces
Jalapeno Cheese 1 oz 35 3 0.5 1 0 210 2 0 0 0 CONTAINS: Milk
Chesapeake Sauce 1 oz 180 20 3 0 20 340 0 0 0 0 CONTAINS: Eggs
Honey Mustard 1 oz 140 13 2 0 10 210 7 0 6 0 CONTAINS: Eggs
Ranch 1 oz 130 14 2.5 0 15 230 2 0 2 1 CONTAINS: Eggs, Milk
Garlic Aioli 1 oz 160 18 3 0 15 230 2 0 <1 0 CONTAINS: Eggs, Soy
Spicy 1 oz 10 0 0 0 0 960 2 0 0 0
Buffalo 1 oz 10 0 0 0 0 700 0 0 0 0
BBQ 1 oz 40 0 0 0 0 280 10 0 8 0
Mustard 1 oz 30 0 0 0 0 450 0 0 0 0
Ketchup 1 oz 35 0 0 0 0 270 8 0 7 0 CONTAINS: Eggs
Mayonnaise 1 oz 200 22 4 0 0 130 2 0 0 0 CONTAINS: Eggs
4 oz Sauces & Dipping Cups
Jalapeno Cheese 4 oz 110 8 2 0 0 800 9 0 2 2 CONTAINS: Milk
Chesapeake Sauce 4 oz 730 81 12 0 80 1380 0 0 0 0 CONTAINS: Eggs
Honey Mustard 1 dipping cup 210 20 3 0 15 310 10 0 9 0 CONTAINS: Eggs
Ranch 1 dipping cup 200 21 3.5 0 20 340 3 0 3 1 CONTAINS: Eggs, Milk
Spicy 4 oz 35 0.5 0 0 0 3830 6 2 <1 1
Garlic Aioli 4 oz 630 70 12 0 60 940 8 0 4 0 CONTAINS: Eggs, Soy
Buffalo 4 oz 40 0 0 0 0 2800 0 0 0 0
BBQ 1 dipping cup 60 0 0 0 0 410 15 0 13 0
CHICKEN SALADS
Item Portion Total Calories Column Total Fat Column Saturated Fat Column Trans Fat Column Cholesterol Column Sodium Column Total Carbohydrate Column Dietary Fiber Column Sugars Column Protein Column Allergens Column
Chicken Homestyle (deli) 6 oz 630 59 11 0.5 85 970 9 0 1 16 CONTAINS: Eggs, Soy, Wheat
Chicken Homestyle Croissant 1 each 500 38 9 0 45 680 29 1 4 8 CONTAINS: Eggs, Milk, Soy, Wheat
Chicken Homestyle Potato Roll 1 each 510 32 5 0 45 820 42 1 5 15 CONTAINS: Eggs, Soy, Wheat
Chicken Homestyle Texas Toast 1 each 930 67 12 0.5 85 1470 59 4 7 24 CONTAINS: Eggs, Milk, Soy, Wheat
Chicken Homestyle Sub 1 each 900 63 11 0.5 85 1480 62 2 5 24 CONTAINS: Eggs, Soy, Wheat
Chicken Homestyle Slider 1 each 400 31 5 0 45 670 22 1 3 11 CONTAINS: Eggs, Soy, Wheat
Combine Crunchy (deli) 6 oz 550 59 10 0 70 760 5 1 0 9 CONTAINS: Eggs, Soy, Wheat
Combine Crunchy Croissant 1 each 470 37 8 0 35 580 28 1 3 5 CONTAINS: Eggs, Milk, Soy, Wheat
Combine Cruncy Potato Roll 1 each 480 32 5 0 35 720 41 1 4 12 CONTAINS: Eggs, Soy, Wheat
Combine Crunchy Texas Toast 1 each 850 67 11 0 70 1260 55 5 6 17 CONTAINS: Eggs, Milk, Soy, Wheat
